Francisco Gómez
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA | MLS | 2005 | 12 | 8 | 648 | 0 | 1 | 6 |
| Sporting Kansas City | MLS | 2004 | 23 | 10 | 1091 | 1 | 0 | 30 |
| Sporting Kansas City | MLS | 2003 | 26 | 18 | 1640 | 3 | 3 | 45 |
| Sporting Kansas City | MLS | 2002 | 20 | 13 | 1249 | 0 | 4 | 31 |
| Sporting Kansas City | MLSp | 2001 | 3 | 2 | 102 | 1 | 1 | |
| Sporting Kansas City | MLS | 2001 | 24 | 16 | 1320 | 4 | 6 | 32 |
| Sporting Kansas City | MLSp | 2000 | 6 | 1 | 148 | 1 | 1 | |
| Sporting Kansas City | MLS | 2000 | 14 | 7 | 709 | 2 | 1 | 19 |
| Sporting Kansas City | MLS | 1999 | 7 | 4 | 339 | 1 | 0 | 6 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 123 | 71 | 6598 | 13 | 16 | 163 | ||
| Chivas USA | 12 | 8 | 648 | 0 | 1 | 6 |
all games