| 13 | ||
| 14 | ||
| 71 |
| Miami Fusion | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pineda Chacón | 0 | 0 | 90 | 90 | Chris Brown | 0 | 0 | 81 | 81 | ||
| Jim Rooney | 0 | 0 | 90 | 90 | Francisco Gómez | 0 | 0 | 45 | 45 | ||
| Ian Bishop | 0 | 0 | 90 | 90 | Matt McKeon | 0 | 0 | 90 | 90 | ||
| Lazo Alavanja | 0 | 0 | 62 | 62 | Kerry Zavagnin | 0 | 0 | 90 | 90 | ||
| Carlos Llamosa | 0 | 0 | 90 | 90 | Peter Vermes | 0 | 0 | 90 | 90 | ||
| Brian Dunseth | 0 | 0 | 90 | 90 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Ian Woan | 0 | 0 | 62 | 62 | Chris Klein | 0 | 0 | 90 | 90 | ||
| Nick Rimando | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Ivan McKinley | 0 | 1 | 0 | 90 | 90 | Roy Lassiter | 0 | 1 | 0 | 61 | 61 |
| Chris Henderson | 1 | 0 | 90 | 90 | Mike Burns | 0 | 1 | 0 | 90 | 90 | |
| Preki | 1 | 0 | 90 | 90 | Onandi Lowe | 1 | 0 | 90 | 90 | ||
| Tyrone Marshall | 0 | 62 | 90 | 28 | Mo Johnston | 0 | 45 | 90 | 45 | ||
| Johnny Torres | 0 | 1 | 62 | 90 | 28 | Gary Glasgow | 0 | 61 | 90 | 29 | |
| Jeff Bilyk | 0 | 90 | 90 | 0 | Andrew Gregor | 0 | 81 | 90 | 9 |
series
scoreboard
| MLSp | 2001 | qf | Los Angeles Galaxy | 4 - 2 | MetroStars | Rose Bowl | 0 |
| MLSp | 2001 | qf | Chicago Fire | 2 - 0 | Dallas Burn | Soldier Field | 0 |