Nick Garcia
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2010 | 23 | 20 | 1811 | 0 | 1 | 3 |
| Toronto FC | MLS | 2009 | 13 | 13 | 1125 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2009 | 12 | 12 | 1080 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 2008 | 24 | 24 | 2151 | 0 | 2 | 0 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2007 | 27 | 27 | 2420 | 0 | 1 | 2 |
| Sporting Kansas City | MLS | 2006 | 29 | 29 | 2519 | 1 | 0 | 4 |
| Sporting Kansas City | MLS | 2005 | 30 | 30 | 2678 | 0 | 0 | 7 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 360 | 0 | ||
| Sporting Kansas City | MLS | 2004 | 26 | 26 | 2295 | 0 | 1 | 4 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2003 | 29 | 29 | 2689 | 0 | 0 | 7 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 270 | 0 | 1 | |
| Sporting Kansas City | MLS | 2002 | 27 | 27 | 2499 | 0 | 2 | 2 |
| Sporting Kansas City | MLSp | 2001 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2001 | 24 | 24 | 2142 | 0 | 0 | 1 |
| Sporting Kansas City | MLSp | 2000 | 7 | 7 | 630 | 0 | ||
| Sporting Kansas City | MLS | 2000 | 32 | 32 | 2916 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 247 | 247 | 22228 | 1 | 5 | 28 | ||
| San Jose Earthquakes | 36 | 36 | 3231 | 0 | 2 | 0 | ||
| Toronto FC | 36 | 33 | 2936 | 0 | 1 | 3 |
all games