Mike Burns
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLSp | 2002 | 1 | 17 | 0 | |||
| Sporting Kansas City | MLS | 2002 | 24 | 21 | 1966 | 0 | 1 | 4 |
| Sporting Kansas City | MLSp | 2001 | 3 | 3 | 270 | 0 | 1 | |
| Sporting Kansas City | MLS | 2001 | 19 | 14 | 1179 | 0 | 3 | 7 |
| San Jose Earthquakes | MLS | 2000 | 18 | 18 | 1660 | 0 | 2 | 13 |
| New England Revolution | MLS | 2000 | 8 | 2 | 351 | 0 | 0 | 4 |
| New England Revolution | MLS | 1999 | 28 | 28 | 2505 | 1 | 4 | 25 |
| New England Revolution | MLS | 1998 | 23 | 23 | 2025 | 1 | 8 | 18 |
| New England Revolution | MLSp | 1997 | 2 | 2 | 180 | 1 | ||
| New England Revolution | MLS | 1997 | 32 | 32 | 2880 | 0 | 2 | 36 |
| New England Revolution | MLS | 1996 | 17 | 14 | 1294 | 1 | 1 | 11 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | 110 | 101 | 9235 | 4 | 15 | 94 | ||
| Sporting Kansas City | 47 | 38 | 3432 | 0 | 5 | 11 | ||
| San Jose Earthquakes | 18 | 18 | 1660 | 0 | 2 | 13 |
all games