| 13 | ||
| 56 | ||
| 65 | ||
| 76 | ||
| 89 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Harkes | 0 | 0 | 69 | 69 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
| Jeff Agoos | 0 | 0 | 90 | 90 | Giuseppe Galderisi | 0 | 0 | 81 | 81 | ||
| Carlos Llamosa | 0 | 0 | 71 | 71 | Alberto Naveda | 0 | 0 | 90 | 90 | ||
| Eddie Pope | 0 | 0 | 90 | 90 | Alejandro Farias | 0 | 0 | 71 | 71 | ||
| Scott Garlick | 0 | 0 | 90 | 90 | Ivan McKinley | 0 | 0 | 90 | 90 | ||
| Richie Williams | 0 | 2 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 0 | 90 | 90 | |
| Marco Etcheverry | 0 | 1 | 0 | 90 | 90 | Leonardo Squadrone | 0 | 0 | 71 | 71 | |
| Tony Sanneh | 0 | 2 | 0 | 90 | 90 | Brian Dunseth | 0 | 0 | 90 | 90 | |
| David Vaudreuil | 0 | 2 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | |
| Jaime Moreno | 2 | 1 | 0 | 78 | 78 | Walter Zenga | 0 | 0 | 90 | 90 | |
| Roy Wegerle | 2 | 0 | 90 | 90 | Mike Burns | 1 | 0 | 90 | 90 | ||
| John Maessner | 0 | 69 | 90 | 21 | Steve Klein | 0 | 71 | 90 | 19 | ||
| Mario Gori | 0 | 71 | 90 | 19 | Paul Keegan | 0 | 71 | 90 | 19 | ||
| Ben Iroha | 0 | 78 | 90 | 12 | Evans Wise | 0 | 81 | 90 | 9 |
series
| Oct. 8, 1997 | MLSp | 1997 | Eastern | D.C. United | 1 - 1 | New England Revolution | Foxboro Stadium | 0 |
| Oct. 5, 1997 | MLSp | 1997 | Eastern | D.C. United | 4 - 1 | New England Revolution | RFK Stadium | 0 |
scoreboard
| MLSp | 1997 | Eastern | Columbus Crew | 2 - 1 | Tampa Bay Mutiny | Tampa Stadium | 0 |
| MLSp | 1997 | Western | Dallas Burn | 0 - 0 | Los Angeles Galaxy | Rose Bowl | 0 |