Mario Gori
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2000 | 25 | 19 | 1656 | 1 | 0 | 13 |
| D.C. United | MLSp | 1999 | 2 | 2 | 180 | 0 | 1 | |
| Miami Fusion | MLS | 1999 | 12 | 11 | 945 | 0 | 0 | 5 |
| New England Revolution | MLS | 1999 | 17 | 16 | 1349 | 0 | 1 | 6 |
| D.C. United | MLSp | 1998 | 3 | 3 | 228 | 0 | 1 | |
| D.C. United | MLS | 1998 | 17 | 9 | 842 | 0 | 0 | 13 |
| D.C. United | MLSp | 1997 | 1 | 19 | 0 | |||
| D.C. United | MLS | 1997 | 8 | 8 | 609 | 1 | 0 | 5 |
| D.C. United | MLSp | 1996 | 6 | 6 | 520 | 0 | ||
| D.C. United | MLS | 1996 | 25 | 22 | 1925 | 1 | 3 | 10 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 62 | 50 | 4323 | 2 | 5 | 28 | ||
| Columbus Crew | 25 | 19 | 1656 | 1 | 0 | 13 | ||
| New England Revolution | 17 | 16 | 1349 | 0 | 1 | 6 | ||
| Miami Fusion | 12 | 11 | 945 | 0 | 0 | 5 |
all games