Walter Zenga
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 1999 | 25 | 25 | 2125 | 0 | 1 | 0 |
| New England Revolution | MLSp | 1997 | 2 | 2 | 180 | 0 | ||
| New England Revolution | MLS | 1997 | 22 | 22 | 1980 | 0 | 0 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| New England Revolution | 49 | 49 | 4285 | 0 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 8, 1997 | New England Revolution | 1 - 1 | D.C. United | 0 | 90 | Foxboro Stadium | ||
| MLSp | Oct. 5, 1997 | New England Revolution | 4 - 1 | D.C. United | 0 | 90 | Robert F. Kennedy Memorial St… |