Chris Brown
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | MLS | 2007 | 22 | 12 | 1083 | 5 | 0 | 23 |
| Real Salt Lake | MLS | 2006 | 9 | 3 | 296 | 1 | 0 | 1 |
| Real Salt Lake | MLS | 2005 | 29 | 25 | 2124 | 1 | 1 | 30 |
| San Jose Earthquakes | MLSp | 2004 | 1 | 1 | 0 | |||
| San Jose Earthquakes | MLS | 2004 | 11 | 7 | 558 | 2 | 1 | 15 |
| Sporting Kansas City | MLS | 2003 | 18 | 11 | 1186 | 2 | 2 | 29 |
| New England Revolution | MLS | 2003 | 3 | 1 | 138 | 3 | 0 | 6 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 270 | 1 | 2 | |
| Sporting Kansas City | MLS | 2002 | 28 | 14 | 1512 | 4 | 3 | 35 |
| Sporting Kansas City | MLSp | 2001 | 3 | 2 | 196 | 0 | ||
| Sporting Kansas City | MLS | 2001 | 27 | 23 | 2034 | 5 | 2 | 37 |
| Sporting Kansas City | MLSp | 2000 | 4 | 2 | 196 | 0 | ||
| Sporting Kansas City | MLS | 2000 | 22 | 10 | 1116 | 0 | 1 | 15 |
| Sporting Kansas City | MLS | 1999 | 28 | 19 | 1679 | 4 | 3 | 40 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 133 | 84 | 8189 | 16 | 13 | 156 | ||
| Real Salt Lake | 60 | 40 | 3503 | 7 | 1 | 54 | ||
| San Jose Earthquakes | 12 | 7 | 559 | 2 | 1 | 15 | ||
| New England Revolution | 3 | 1 | 138 | 3 | 0 | 6 |
all games