Tyrone Marshall
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | MLS | 2012 | 16 | 13 | 1128 | 2 | 0 | 7 |
| Colorado Rapids | MLSp | 2011 | 1 | 54 | 0 | |||
| Colorado Rapids | MLS | 2011 | 27 | 24 | 2177 | 0 | 1 | 7 |
| Seattle Sounders | MLSp | 2010 | 2 | 1 | 115 | 0 | ||
| Seattle Sounders | MLS | 2010 | 20 | 14 | 1419 | 1 | 1 | 4 |
| Seattle Sounders | MLSp | 2009 | 1 | 1 | 104 | 0 | ||
| Seattle Sounders | MLS | 2009 | 26 | 25 | 2166 | 2 | 2 | 10 |
| Toronto FC | MLS | 2008 | 24 | 23 | 2019 | 0 | 0 | 2 |
| Toronto FC | MLS | 2007 | 16 | 16 | 1440 | 0 | 0 | 9 |
| LA Galaxy | MLS | 2007 | 8 | 8 | 719 | 1 | 0 | 1 |
| LA Galaxy | MLS | 2006 | 25 | 25 | 2149 | 0 | 0 | 13 |
| LA Galaxy | MLSp | 2005 | 3 | 3 | 270 | 0 | ||
| LA Galaxy | MLS | 2005 | 25 | 25 | 2085 | 1 | 2 | 15 |
| LA Galaxy | MLSp | 2004 | 3 | 3 | 270 | 1 | ||
| LA Galaxy | MLS | 2004 | 18 | 17 | 1448 | 2 | 1 | 3 |
| LA Galaxy | MLSp | 2003 | 2 | 2 | 180 | 0 | ||
| LA Galaxy | MLS | 2003 | 25 | 19 | 1880 | 0 | 0 | 9 |
| LA Galaxy | MLSp | 2002 | 6 | 6 | 540 | 0 | 2 | |
| LA Galaxy | MLS | 2002 | 24 | 19 | 1838 | 0 | 5 | 9 |
| Miami Fusion | MLSp | 2001 | 5 | 129 | 0 | |||
| Miami Fusion | MLS | 2001 | 23 | 20 | 1831 | 3 | 2 | 15 |
| Miami Fusion | MLS | 2000 | 23 | 21 | 1780 | 1 | 2 | 18 |
| Miami Fusion | MLSp | 1999 | 2 | 2 | 180 | 0 | ||
| Miami Fusion | MLS | 1999 | 28 | 25 | 2223 | 4 | 5 | 39 |
| Colorado Rapids | MLS | 1998 | 1 | 0 | 17 | 0 | 0 | 0 |
| Miami Fusion | MLS | 1998 | 8 | 3 | 332 | 1 | 0 | 13 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 139 | 127 | 11379 | 5 | 10 | 50 | ||
| Miami Fusion | 89 | 71 | 6475 | 9 | 9 | 85 | ||
| Seattle Sounders | 49 | 41 | 3804 | 3 | 3 | 14 | ||
| Colorado Rapids | 45 | 37 | 3376 | 2 | 1 | 14 | ||
| Toronto FC | 40 | 39 | 3459 | 0 | 0 | 11 |
all games