Gary Glasgow
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2002 | 3 | 2 | 174 | 0 | 0 | 1 |
| Sporting Kansas City | MLSp | 2001 | 3 | 2 | 140 | 0 | ||
| Sporting Kansas City | MLS | 2001 | 18 | 11 | 1124 | 2 | 5 | 35 |
| Sporting Kansas City | MLS | 2000 | 11 | 5 | 479 | 3 | 2 | 10 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 35 | 20 | 1917 | 5 | 7 | 46 |
all games