Kerry Zavagnin
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2008 | 17 | 13 | 1116 | 0 | 1 | 5 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 230 | 0 | ||
| Sporting Kansas City | MLS | 2007 | 29 | 29 | 2564 | 3 | 2 | 16 |
| Sporting Kansas City | MLS | 2006 | 25 | 23 | 2068 | 0 | 1 | 8 |
| Sporting Kansas City | MLS | 2005 | 28 | 27 | 2421 | 0 | 4 | 13 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 356 | 0 | ||
| Sporting Kansas City | MLS | 2004 | 24 | 24 | 2160 | 0 | 2 | 12 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | 1 | |
| Sporting Kansas City | MLS | 2003 | 29 | 27 | 2486 | 1 | 2 | 12 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2002 | 27 | 27 | 2484 | 1 | 2 | 12 |
| Sporting Kansas City | MLSp | 2001 | 3 | 3 | 249 | 0 | ||
| Sporting Kansas City | MLS | 2001 | 27 | 27 | 2472 | 1 | 5 | 27 |
| Sporting Kansas City | MLSp | 2000 | 7 | 7 | 630 | 0 | 2 | |
| Sporting Kansas City | MLS | 2000 | 31 | 31 | 2743 | 2 | 3 | 22 |
| New York Red Bulls | MLS | 1998 | 18 | 7 | 754 | 0 | 2 | 11 |
| New York Red Bulls | MLS | 1997 | 21 | 12 | 1089 | 0 | 0 | 8 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 260 | 251 | 22519 | 8 | 25 | 127 | ||
| New York Red Bulls | 39 | 19 | 1843 | 0 | 2 | 19 |
all games