Mike Duhaney
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLSp | 2001 | 2 | 2 | 104 | 0 | ||
| Columbus Crew | MLS | 2001 | 25 | 25 | 2164 | 1 | 2 | 11 |
| Columbus Crew | MLS | 2000 | 20 | 14 | 1205 | 1 | 2 | 13 |
| New York Red Bulls | MLS | 1999 | 19 | 13 | 1037 | 1 | 0 | 18 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 1998 | 14 | 10 | 962 | 1 | 2 | 10 |
| Tampa Bay Mutiny | MLS | 1998 | 16 | 16 | 1399 | 0 | 1 | 5 |
| Tampa Bay Mutiny | MLSp | 1997 | 2 | 2 | 180 | 0 | ||
| Tampa Bay Mutiny | MLS | 1997 | 27 | 25 | 2205 | 0 | 0 | 8 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 47 | 41 | 3473 | 2 | 4 | 24 | ||
| Tampa Bay Mutiny | 45 | 43 | 3784 | 0 | 1 | 13 | ||
| New York Red Bulls | 35 | 25 | 2179 | 2 | 2 | 28 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Sept. 26, 2001 | Columbus Crew | 0 - 3 | San Jose Earthquakes | 0 | 58 | Spartan Stadium | ||
| MLSp | Sept. 22, 2001 | Columbus Crew | 1 - 3 | San Jose Earthquakes | 0 | 46 | Columbus Crew Stadium | ||
| MLSp | Oct. 3, 1998 | MetroStars | 1 - 1 | Columbus Crew | 0 | 90 | Giants Stadium | ||
| MLSp | Sept. 30, 1998 | MetroStars | 5 - 3 | Columbus Crew | 0 | 90 | Ohio Stadium | ||
| MLSp | Oct. 8, 1997 | Tampa Bay Mutiny | 2 - 0 | Columbus Crew | 0 | 90 | Ohio Stadium | ||
| MLSp | Oct. 5, 1997 | Tampa Bay Mutiny | 2 - 1 | Columbus Crew | 0 | 90 | Tampa Stadium |