Arley Palacios
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 1999 | 7 | 7 | 622 | 1 | 0 | 5 |
| Miami Fusion | MLS | 1999 | 10 | 9 | 748 | 0 | 0 | 8 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 1998 | 24 | 23 | 1986 | 0 | 1 | 10 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 33 | 32 | 2788 | 1 | 1 | 15 | ||
| Miami Fusion | 10 | 9 | 748 | 0 | 0 | 8 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 3, 1998 | MetroStars | 1 - 1 | Columbus Crew | 0 | 90 | Giants Stadium | ||
| MLSp | Sept. 30, 1998 | MetroStars | 5 - 3 | Columbus Crew | 0 | 90 | Ohio Stadium |