- 9/24/1996 +
Sept. 24, 1996 MLSp 1996 Eastern D.C. United 2 - 2 New York/New Jersey MetroStars Giants Stadium Esfandiar Baharmast 14416 0
GP W T L gf ga gf/ga
D.C. United MLSp 1996 1 0 1 0 2 2 1.00
New York Red Bulls MLSp 1996 1 0 1 0 2 2 1.00
gp gs min g a
A.J. Wood New York Red Bulls 1 1 74 0
Tab Ramos New York Red Bulls 1 1 90 0
Damian Silvera New York Red Bulls 1 1 90 0
Ted Gillen New York Red Bulls 1 1 33 0
Rhett Harty New York Red Bulls 1 1 74 0
Peter Vermes New York Red Bulls 1 1 90 0
Jeff Zaun New York Red Bulls 1 1 90 0
Tony Meola New York Red Bulls 1 1 90 0
John Harkes D.C. United 1 1 90 0
John Maessner D.C. United 1 1 62 0
Richie Williams D.C. United 1 1 90 0
Mario Gori D.C. United 1 1 90 0
Jeff Agoos D.C. United 1 1 90 0
Eddie Pope D.C. United 1 1 90 0
Clint Peay D.C. United 1 1 90 0
Mark Simpson D.C. United 1 1 90 0
Marco Etcheverry D.C. United 1 1 90 0 1
Jaime Moreno D.C. United 1 1 90 1
Raúl Díaz Arce D.C. United 1 1 90 1 1
Miles Joseph New York Red Bulls 1 1 90 0 1
Roberto Donadoni New York Red Bulls 1 1 90 0 1
Antony de Ávila New York Red Bulls 1 1 90 1 1
Matt Knowles New York Red Bulls 1 57 0
Tony Sanneh D.C. United 1 28 0
Rob Johnson New York Red Bulls 1 16 0
Giovanni Savarese New York Red Bulls 1 16 1
Jeff Causey D.C. United 1 0 0