Atlanta United
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 102 | 54 | 20 | 28 | 182 | 198 | 127 | 1.78 | 1.56 |
| 102 | 54 | 20 | 28 | 182 | 198 | 127 | 1.78 | 1.56 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 18 | 4 | 12 | 58 | 58 | 43 | 1.71 | 1.35 |
| MLS | 2018 | 34 | 21 | 6 | 7 | 69 | 70 | 44 | 2.03 | 1.59 |
| MLS | 2017 | 34 | 15 | 10 | 9 | 55 | 70 | 40 | 1.62 | 1.75 |
game leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Larentowicz | 8 | 8 | 720 | 0 | 1 |
| Gonzalez Pirez | 8 | 8 | 720 | 0 | |
| Guzan | 8 | 8 | 720 | 0 | |
| Gressel | 8 | 8 | 720 | 2 | 2 |
| Parkhurst | 7 | 6 | 554 | 0 | |
| Nagbe | 7 | 7 | 630 | 0 | |
| Escobar | 7 | 7 | 630 | 3 | 1 |
| Villalba | 7 | 1 | 210 | 1 | |
| Barco | 7 | 3 | 260 | 0 | 2 |
| Remedi | 5 | 4 | 371 | 1 | |
| Martínez | 5 | 5 | 427 | 2 | 1 |
| Almiron | 5 | 5 | 402 | 0 | 2 |
| Garza | 4 | 4 | 353 | 0 | |
| Josef Martinez | 3 | 3 | 270 | 1 | |
| McCann | 3 | 1 | 116 | 0 |
goal leaders
| gp | gs | min | g | a | |
|---|---|---|---|---|---|
| Escobar | 7 | 7 | 630 | 3 | 1 |
| Gressel | 8 | 8 | 720 | 2 | 2 |
| Martínez | 5 | 5 | 427 | 2 | 1 |
| Villalba | 7 | 1 | 210 | 1 | |
| Josef Martinez | 3 | 3 | 270 | 1 | |
| Remedi | 5 | 4 | 371 | 1 | |
| McCann | 3 | 1 | 116 | 0 | |
| Ambrose | 2 | 1 | 65 | 0 | |
| Gonzalez Pirez | 8 | 8 | 720 | 0 | |
| Walkes | 1 | 1 | 106 | 0 | |
| Mears | 1 | -16 | 0 | ||
| Carmona | 1 | 1 | 90 | 0 | |
| Asad | 1 | 1 | 67 | 0 | |
| Parkhurst | 7 | 6 | 554 | 0 | |
| Peterson | 1 | -24 | 0 |
all games