| 77 |
| Portland Timbers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Urruti | 0 | 0 | 74 | 74 | Obafemi Martins | 0 | 0 | 90 | 90 | ||
| Dairon Asprilla | 0 | 0 | 62 | 62 | Marco Pappa | 0 | 0 | 86 | 86 | ||
| Darlington Nagbe | 0 | 0 | 90 | 90 | Osvaldo Alonso | 0 | 0 | 90 | 90 | ||
| Ishmael Yartey | 0 | 0 | 90 | 90 | Gonzalo Pineda | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 90 | 90 | Lamar Neagle | 0 | 0 | 77 | 77 | ||
| Jack Jewsbury | 0 | 0 | 90 | 90 | Tyrone Mears | 0 | 0 | 90 | 90 | ||
| Alvas Powell | 0 | 0 | 90 | 90 | Brad Evans | 0 | 0 | 90 | 90 | ||
| Nat Borchers | 0 | 0 | 90 | 90 | Zach Scott | 0 | 0 | 90 | 90 | ||
| Liam Ridgewell | 0 | 0 | 90 | 90 | Dylan Remick | 0 | 0 | 90 | 90 | ||
| Jorge Villafaña | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Larsen Kwarasey | 0 | 0 | 90 | 90 | Clint Dempsey | 1 | 0 | 90 | 90 | ||
| Gastón Fernández | 0 | 62 | 90 | 28 | Andy Rose | 0 | 77 | 90 | 13 | ||
| Fanendo Adi | 0 | 74 | 90 | 16 | Leonardo González | 0 | 86 | 90 | 4 |
sources
series
scoreboard
| MLS | 2015 | LA Galaxy | 1 - 1 | New York Red Bulls | Red Bull Arena | 1 |
| MLS | 2015 | Orlando City SC | 0 - 2 | Toronto FC | Citrus Bowl | 2 |