| 40 | ||
| 73 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Espindola | 0 | 0 | 90 | 90 | Wright-Phillips | 0 | 0 | 90 | 90 | ||
| Johnson | 0 | 0 | 90 | 90 | Luyindula | 0 | 0 | 75 | 75 | ||
| DeLeon | 0 | 0 | 90 | 90 | McCarty | 0 | 0 | 90 | 90 | ||
| Arnaud | 0 | 0 | 90 | 90 | Alexander | 0 | 0 | 90 | 90 | ||
| Kitchen | 0 | 0 | 90 | 90 | Eckersley | 0 | 0 | 90 | 90 | ||
| Pontius | 0 | 0 | 74 | 74 | Olave | 0 | 0 | 90 | 90 | ||
| Korb | 0 | 0 | 90 | 90 | Sekagya | 0 | 0 | 90 | 90 | ||
| Boswell | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 90 | 90 | ||
| Birnbaum | 0 | 0 | 90 | 90 | Robles | 0 | 0 | 90 | 90 | ||
| Kemp | 0 | 0 | 70 | 70 | Sam | 0 | 1 | 0 | 90 | 90 | |
| Hamid | 0 | 0 | 90 | 90 | Henry | 0 | 2 | 0 | 81 | 81 | |
| Franklin | 0 | 70 | 90 | 20 | Cahill | 0 | 75 | 90 | 15 | ||
| Rolfe | 0 | 74 | 90 | 16 | Oyongo | 0 | 81 | 90 | 9 | ||
| Péguy Luyindula | 1 | ||||||||||
| Bradley Wright-Phillips | 1 |
sources
series
scoreboard
| MLSp | 2014 | qf | FC Dallas | 1 - 1 | Seattle Sounders | Toyota Stadium (Frisco) | 2 |