← MLS Cup Playoffs - 2014 →
- Sunday, November 08, 2015
- in MAPFRE Stadium
| 4 | ||
| 40 | ||
| 77 | ||
| 111 |
| Columbus Crew | g | a | on | off | min | Montreal Impact | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meram | 0 | 0 | 77 | 77 | Drogba | 0 | 0 | 90 | 90 | ||
| Trapp | 0 | 0 | 90 | 90 | Piatti | 0 | 0 | 90 | 90 | ||
| Tchani | 0 | 0 | 74 | 74 | Bernier | 0 | 0 | 74 | 74 | ||
| Afful | 0 | 0 | 90 | 90 | Donadel | 0 | 0 | 90 | 90 | ||
| Parkhurst | 0 | 0 | 90 | 90 | Mallace | 0 | 0 | 90 | 90 | ||
| Sauro | 0 | 0 | 90 | 90 | Oyongo | 0 | 0 | 85 | 85 | ||
| Clark | 0 | 0 | 90 | 90 | Toia | 0 | 0 | 90 | 90 | ||
| Finlay | 1 | 0 | 90 | 90 | Bush | 0 | 0 | 90 | 90 | ||
| Higuaín | 0 | 1 | 0 | 90 | 90 | Ciman | 0 | 1 | 0 | 90 | 90 |
| Francis | 0 | 1 | 0 | 90 | 90 | Cabrera | 0 | 1 | 0 | 90 | 90 |
| Kamara | 2 | 0 | 90 | 90 | Duka | 1 | 0 | 65 | 65 | ||
| McInerney | 0 | 74 | 90 | 16 | Camara | 0 | 65 | 90 | 25 | ||
| Cedrick | 0 | 1 | 77 | 115 | 38 | Reo-Coker | 0 | 74 | 90 | 16 | |
| Wahl | 0 | 115 | 90 | -25 | Venegas | 0 | 85 | 90 | 5 |
sources
series
| Nov. 8, 2015 | MLSp | 2014 | qf | Columbus Crew | 3 - 1 | Montreal Impact | MAPFRE Stadium | 2 |
| Nov. 1, 2015 | MLSp | 2014 | qf | Columbus Crew | 1 - 2 | Montreal Impact | Saputo Stadium | 2 |
scoreboard
| MLSp | 2014 | qf | D.C. United | 0 - 1 | New York Red Bulls | Red Bull Arena | 2 |
| MLSp | 2014 | qf | FC Dallas | 2 - 1 | Seattle Sounders | Toyota Stadium | 2 |
| MLSp | 2014 | qf | Portland Timbers | 2 - 0 | Vancouver Whitecaps | BC Place | 2 |