| 33 | ||
| 37 | ||
| 77 |
| Columbus Crew | g | a | on | off | min | Montreal Impact | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamara | 0 | 0 | 90 | 90 | Oduro | 0 | 0 | 61 | 61 | ||
| Finlay | 0 | 0 | 67 | 67 | Drogba | 0 | 0 | 90 | 90 | ||
| Meram | 0 | 0 | 90 | 90 | Piatti | 0 | 0 | 90 | 90 | ||
| Trapp | 0 | 0 | 90 | 90 | Reo-Coker | 0 | 0 | 67 | 67 | ||
| Tchani | 0 | 0 | 82 | 82 | Oyongo | 0 | 0 | 90 | 90 | ||
| Afful | 0 | 0 | 90 | 90 | Cabrera | 0 | 0 | 90 | 90 | ||
| Parkhurst | 0 | 0 | 90 | 90 | Ciman | 0 | 0 | 90 | 90 | ||
| Sauro | 0 | 0 | 90 | 90 | Toia | 0 | 0 | 90 | 90 | ||
| Francis | 0 | 0 | 90 | 90 | Bush | 0 | 0 | 90 | 90 | ||
| Clark | 0 | 0 | 90 | 90 | Donadel | 0 | 1 | 0 | 90 | 90 | |
| Higuaín | 1 | 0 | 90 | 90 | Bernier | 1 | 0 | 73 | 73 | ||
| Cedrick | 0 | 67 | 90 | 23 | Duka | 0 | 61 | 90 | 29 | ||
| George | 0 | 82 | 90 | 8 | Mallace | 0 | 67 | 90 | 23 | ||
| Venegas | 1 | 73 | 90 | 17 |
sources
series
| Nov. 8, 2015 | MLSp | 2014 | qf | Columbus Crew | 3 - 1 | Montreal Impact | MAPFRE Stadium | 2 |
| Nov. 1, 2015 | MLSp | 2014 | qf | Columbus Crew | 1 - 2 | Montreal Impact | Saputo Stadium | 2 |