← MLS Cup Playoffs - 2014 →
- Sunday, November 01, 2015
- in Providence Park
| Portland Timbers | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi | 0 | 0 | 71 | 71 | Rivero | 0 | 0 | 88 | 88 | ||
| Melano | 0 | 0 | 61 | 61 | Techera | 0 | 0 | 90 | 90 | ||
| Valeri | 0 | 0 | 90 | 90 | Koffie | 0 | 0 | 63 | 63 | ||
| Wallace | 0 | 0 | 90 | 90 | Manneh | 0 | 0 | 77 | 77 | ||
| Nagbe | 0 | 0 | 90 | 90 | Laba | 0 | 0 | 90 | 90 | ||
| Jewsbury | 0 | 0 | 90 | 90 | Teibert | 0 | 0 | 90 | 90 | ||
| Powell | 0 | 0 | 90 | 90 | Beitashour | 0 | 0 | 90 | 90 | ||
| Borchers | 0 | 0 | 90 | 90 | Waston | 0 | 0 | 90 | 90 | ||
| Ridgewell | 0 | 0 | 90 | 90 | Parker | 0 | 0 | 90 | 90 | ||
| Villafana | 0 | 0 | 90 | 90 | Harvey | 0 | 0 | 90 | 90 | ||
| Gleeson | 0 | 0 | 90 | 90 | Ousted | 0 | 0 | 90 | 90 | ||
| Asprilla | 0 | 61 | 90 | 29 | Rosales | 0 | 63 | 90 | 27 | ||
| Urruti | 0 | 71 | 90 | 19 | Morales | 0 | 77 | 90 | 13 | ||
| Mattocks | 0 | 88 | 90 | 2 |
sources
series
| Nov. 8, 2015 | MLSp | 2014 | qf | Portland Timbers | 2 - 0 | Vancouver Whitecaps | BC Place | 2 |
| Nov. 1, 2015 | MLSp | 2014 | qf | Portland Timbers | 0 - 0 | Vancouver Whitecaps | Providence Park | 2 |
scoreboard
| MLSp | 2014 | qf | D.C. United | 0 - 1 | New York Red Bulls | RFK Stadium | 2 |
| MLSp | 2014 | qf | Columbus Crew | 1 - 2 | Montreal Impact | Saputo Stadium | 2 |
| MLSp | 2014 | qf | FC Dallas | 1 - 2 | Seattle Sounders | CenturyLink Field | 2 |