← MLS Cup Playoffs - 2014 →
- Thursday, October 29, 2015
- in Providence Park
| 57 | ||
| 87 | ||
| 96 | ||
| 118 |
| Portland Timbers | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melano | 0 | 0 | 85 | 85 | Dwyer | 0 | 0 | 90 | 90 | ||
| Adi | 0 | 0 | 106 | 106 | Nagamura | 0 | 0 | 90 | 90 | ||
| Jewsbury | 0 | 0 | 90 | 90 | Mustivar | 0 | 0 | 90 | 90 | ||
| Nagbe | 0 | 0 | 90 | 90 | Feilhaber | 0 | 0 | 90 | 90 | ||
| Powell | 0 | 0 | 90 | 90 | Abdul-Salaam | 0 | 0 | 90 | 90 | ||
| Borchers | 0 | 0 | 90 | 90 | Besler | 0 | 0 | 90 | 90 | ||
| Ridgewell | 0 | 0 | 90 | 90 | Melia | 0 | 0 | 84 | 84 | ||
| Villafana | 0 | 0 | 90 | 90 | Dia | 0 | 1 | 0 | 90 | 90 | |
| Larsen Kwarasey | 0 | 0 | 90 | 90 | Nemeth | 1 | 0 | 110 | 110 | ||
| Valeri | 0 | 1 | 0 | 90 | 90 | Zusi | 0 | 1 | 0 | 90 | 90 |
| Wallace | 1 | 0 | 99 | 99 | Ellis | 1 | 0 | 90 | 90 | ||
| Fochive | 0 | 85 | 90 | 5 | Kempin | 0 | 84 | 90 | 6 | ||
| Asprilla | 0 | 1 | 99 | 90 | -9 | Peterson | 0 | 110 | 90 | -20 | |
| Urruti | 1 | 106 | 90 | -16 |
sources
scoreboard
| MLSp | 2014 | Knockout | Montreal Impact | 3 - 0 | Toronto FC | Saputo Stadium | 2 |