Carl Valentine
| gp | g | a | |||
|---|---|---|---|---|---|
| Vancouver Whitecaps | NASL | 1984 | 21 | 4 | 12 |
| Vancouver Whitecaps | NASL | 1983 | 23 | 6 | 9 |
| Vancouver Whitecaps | NASL | 1982 | 32 | 10 | 9 |
| Vancouver Whitecaps | NASL | 1981 | 30 | 10 | 14 |
| Vancouver Whitecaps | NASL | 1980 | 30 | 10 | 8 |
| Vancouver Whitecaps | NASL | 1979 | 29 | 4 | 7 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Vancouver Whitecaps | 165 | 44 | 59 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 165 | 44 | 59 |
all games