| California Surf | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Cohen | 0 | 0 | 0 | 90 | Dave Butler | 0 | 0 | 90 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Alan Thompson | 0 | 0 | 90 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 90 | 90 | ||
| Dave Huson | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 90 | 90 | ||
| Steve David | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 90 | 90 | ||
| Craig Allen | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 90 | 90 | ||
| Les Barrett | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 90 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | Stewart Scullion | 0 | 0 | 90 | 90 | ||
| Len Renery | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 90 | 90 | ||
| Joe Clarke | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 90 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | John Bain | 1 | 0 | 90 | 90 | ||
| Steve Moyers | 0 | ||||||||||
| Wolfgang Suhnholz | 0 |
sources
series
| July 18, 1979 | NASL | 1979 | California Surf | 2 - 1 | Portland Timbers | Anaheim Stadium | 1 |
| May 19, 1979 | NASL | 1979 | California Surf | 0 - 1 | Portland Timbers | Providence Park | 1 |