| Detroit Express | g | a | on | off | min | Edmonton Drillers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted MacDougall | 0 | 0 | 0 | 90 | Alex Schoenmaker | 0 | 0 | 0 | 90 | ||
| Tony Dunne | 0 | 0 | 0 | 90 | Joe Raduka | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Lorenz Hilkes | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | John Anton | 0 | 0 | 0 | 90 | ||
| Angus Moffat | 0 | 0 | 0 | 90 | Jan Goossens | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Hans Kraay | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Andy Atuegbu | 0 | 0 | 0 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Ron Klinkenberg | 0 | 0 | 0 | 90 | ||
| Roger Osborne | 1 | 0 | 0 | 90 | Dwight Lodeweges | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 1 | 0 | 0 | 90 | Jan Endeman | 0 | 0 | 0 | 90 | ||
| Graham Oates | 1 | 0 | 0 | 90 | Lee Atack | 1 | 0 | 0 | 90 | ||
| Brian Tinnion | 0 | Bruce Twamley | 0 | ||||||||
| Johann Scharmann | 0 | Derek Evans | 0 | ||||||||
| Danny Vaughn | 1 | Bogdan Turudija | 0 |
sources
series
| May 19, 1979 | NASL | 1979 | Detroit Express | 4 - 1 | Edmonton Drillers | Silverdome | 1 |
| April 8, 1979 | NASL | 1979 | Detroit Express | 0 - 1 | Edmonton Drillers | Edmonton Commonwealth Stadium | 1 |