| Detroit Express | g | a | on | off | min | Edmonton Drillers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Brown | 0 | 0 | 0 | 90 | Mirko Liveric | 0 | 0 | 0 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Bogdan Turudija | 0 | 0 | 0 | 90 | ||
| Brian Tinnion | 0 | 0 | 0 | 90 | Lee Atack | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Bozidar Ban | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 0 | 0 | 0 | 90 | Gudgeir Leifsson | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Hans Kraay | 0 | 0 | 0 | 90 | ||
| Angus Moffat | 0 | 0 | 0 | 90 | Andy Atuegbu | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Ron Klinkenberg | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Dwight Lodeweges | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Jan Endeman | 0 | 0 | 0 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Jan Goossens | 1 | 0 | 0 | 90 | ||
| Bob Rohrbach | 0 | Derek Evans | 0 | ||||||||
| Gordon Manzini | 0 |
sources
series
| May 19, 1979 | NASL | 1979 | Detroit Express | 4 - 1 | Edmonton Drillers | Silverdome | 1 |
| April 8, 1979 | NASL | 1979 | Detroit Express | 0 - 1 | Edmonton Drillers | Edmonton Commonwealth Stadium | 1 |