|
Own Goal
|
||
| Portland Timbers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Charles | 0 | 0 | 0 | 90 | Mark Demling | 0 | 0 | 0 | 90 | ||
| Brian Gant | 0 | 0 | 0 | 90 | Yilmaz Orhan | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Ade Coker | 0 | 0 | 0 | 90 | ||
| Jimmy Conway | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 0 | 90 | Igor Bachner | 0 | 0 | 0 | 90 | ||
| Peter Stanley | 0 | 0 | 0 | 90 | Bob Dogancic | 0 | 0 | 0 | 90 | ||
| Paul Toomey | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | Laszlo Harsanyi | 0 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | Peter Nover | 0 | 0 | 0 | 90 | ||
| Clyde Best | 1 | 0 | 0 | 90 | Alan Mayer | 0 | 0 | 0 | 90 | ||
| Stewart Scullion | 1 | 0 | 0 | 90 | Julie Veee | 1 | 0 | 0 | 90 | ||
| Elson Seale | 0 | Hank Liotart | 0 | ||||||||
| Harold Heck | 0 | ||||||||||
| Walker McCall | 0 |
sources
series
| Aug. 8, 1979 | NASL | 1979 | Portland Timbers | 3 - 5 | San Diego Sockers | Qualcomm Stadium | 1 |
| April 8, 1979 | NASL | 1979 | Portland Timbers | 2 - 2 (SO) | San Diego Sockers | Providence Park | 1 |