| Portland Timbers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry Ayre | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Bruce Gant | 0 | 0 | 0 | 90 | Peter Lecherman | 0 | 0 | 0 | 90 | ||
| Clive Charles | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Elson Seale | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Brian Gant | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Jimmy Conway | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | Laszlo Harsanyi | 0 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | Hugo Sánchez | 2 | 0 | 0 | 90 | ||
| Alan Thompson | 1 | 0 | 0 | 90 | Ade Coker | 2 | 0 | 0 | 90 | ||
| John Bain | 1 | 0 | 0 | 90 | Julie Veee | 1 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | Doc Lawson | 0 | ||||||||
| Paul Toomey | 0 | Peter Nover | 0 | ||||||||
| Dave Butler | 1 |
sources
series
| Aug. 8, 1979 | NASL | 1979 | Portland Timbers | 3 - 5 | San Diego Sockers | Qualcomm Stadium | 1 |
| April 8, 1979 | NASL | 1979 | Portland Timbers | 2 - 2 (SO) | San Diego Sockers | Providence Park | 1 |