|
Own Goal
|
||
|
Own Goal
|
| Houston Hurricane | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horst Bertl | 0 | 0 | 0 | 90 | Greg Villa | 0 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
| Howie Charbonneau | 0 | 0 | 0 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
| Dale Russell | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
| Walter Schuberth | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
| Kai Haaskivi | 0 | 0 | 0 | 90 | Alan Woodward | 0 | 0 | 0 | 90 | ||
| Matt O'Sullivan | 0 | 0 | 0 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
| Stewart Jump | 0 | 0 | 0 | 90 | Wayne Hughes | 0 | 0 | 0 | 90 | ||
| Ian Anderson | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
| Paul Hammond | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
| Eduardo Marasco | 1 | 0 | 0 | 90 | Bob Chapman | 0 | 0 | 0 | 90 | ||
| Juan Carlos Michia | 0 | Terry Darracott | 0 | ||||||||
| Kyle Rote Jr. | 1 |
sources
series
| Aug. 8, 1979 | NASL | 1979 | Houston Hurricane | 3 - 1 | Tulsa Roughnecks | Astrodome | 1 |
| June 17, 1979 | NASL | 1979 | Houston Hurricane | (SO) 2 - 2 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |