| Minnesota Kicks | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Huber | 0 | 0 | 0 | 90 | Chris Hopper | 0 | 0 | 0 | 90 | ||
| Tony Suffle | 0 | 0 | 0 | 90 | Scott Meiggs | 0 | 0 | 0 | 90 | ||
| Tony Betts | 0 | 0 | 0 | 90 | Terry White | 0 | 0 | 0 | 90 | ||
| Trevor Franklin | 0 | 0 | 0 | 90 | Grant Herreid | 0 | 0 | 0 | 90 | ||
| Ray Martin | 0 | 0 | 0 | 90 | Del Herreid | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Mike Davis | 0 | 0 | 0 | 90 | ||
| Ricardo Alonso | 0 | 0 | 0 | 90 | Tony Rodrigues | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Lars McNaughton | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Brian Baker | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Ed Schot | 0 | 0 | 0 | 90 | ||
| Lucas Moripe | 1 | 0 | 0 | 90 | Jim Gorsek | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | Schaeffer | 0 | |||||
| Greg Ryan | 0 | Sharp | 0 |
sources
series
| May 28, 1979 | NASL | 1979 | Minnesota Kicks | 2 - 1 | Portland Timbers | Metropolitan Stadium | 1 |
| April 14, 1979 | NASL | 1979 | Minnesota Kicks | 2 - 0 | Portland Timbers | Providence Park | 1 |