| Minnesota Kicks | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Morgan | 0 | 0 | 90 | 90 | Dave Butler | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 0 | 0 | 90 | 90 | Alan Thompson | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 90 | 90 | Clive Charles | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 90 | 90 | Elson Seale | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 90 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 90 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 90 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 90 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 90 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Alan Willey | 1 | 0 | 90 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 90 | 90 | Brian Gant | 1 | 0 | 0 | 90 | ||
| Peter Stanley | 0 | ||||||||||
| Paul Toomey | 0 |
sources
series
| May 28, 1979 | NASL | 1979 | Minnesota Kicks | 2 - 1 | Portland Timbers | Metropolitan Stadium | 1 |
| April 14, 1979 | NASL | 1979 | Minnesota Kicks | 2 - 0 | Portland Timbers | Providence Park | 1 |
scoreboard
| NASL | 1979 | Chicago Sting | 3 - 1 | New York Cosmos | Soldier Field | 1 |