| New York Cosmos | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Brand | 0 | 0 | 0 | 90 | Dave Butler | 0 | 0 | 90 | 90 | ||
| Bobby Smith | 0 | 0 | 0 | 90 | Alan Thompson | 0 | 0 | 90 | 90 | ||
| Wim Rijsbergen | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 90 | 90 | ||
| Dennis Tueart | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 90 | 90 | ||
| Giorgio Chinaglia | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 90 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 90 | 90 | ||
| Francisco Marinho | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 90 | 90 | ||
| Terry Garbett | 0 | 0 | 0 | 90 | Stewart Scullion | 0 | 0 | 90 | 90 | ||
| Santiago Formoso | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 90 | 90 | ||
| Carlos Alberto | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 90 | 90 | ||
| Mirko Liveric | 1 | 0 | 0 | 90 | John Bain | 1 | 0 | 90 | 90 | ||
| Gary Etherington | 0 | ||||||||||
| Ricky Davis | 0 |
sources
series
| June 27, 1979 | NASL | 1979 | New York Cosmos | 3 - 1 | Portland Timbers | Giants Stadium | 1 |
| May 26, 1979 | NASL | 1979 | New York Cosmos | (SO) 1 - 1 | Portland Timbers | Providence Park | 1 |