| Chicago Sting | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horst Blankenburg | 0 | 0 | 0 | 90 | Mirko Liveric | 0 | 0 | 0 | 90 | ||
| Paul Coffee | 0 | 0 | 0 | 90 | Bobby Smith | 0 | 0 | 0 | 90 | ||
| Wim van Hanegem | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
| Dick Advocaat | 0 | 0 | 0 | 90 | Dennis Tueart | 0 | 0 | 0 | 90 | ||
| Jorgen Kristensen | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Gene Strenicer | 0 | 0 | 0 | 90 | Francisco Marinho | 0 | 0 | 0 | 90 | ||
| Bruce Wilson | 0 | 0 | 0 | 90 | Terry Garbett | 0 | 0 | 0 | 90 | ||
| Clive Griffiths | 0 | 0 | 0 | 90 | Santiago Formoso | 0 | 0 | 0 | 90 | ||
| Derek Spalding | 0 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Peter Ressel | 1 | 0 | 0 | 90 | Erol Yasin | 0 | 0 | 0 | 90 | ||
| Karl-Heinz Granitza | 2 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Stefan Szefer | 0 | Garry Ayre | 0 | ||||||||
| Gary Etherington | 0 | ||||||||||
| Ricky Davis | 0 |
sources
scoreboard
| NASL | 1979 | Minnesota Kicks | 2 - 1 | Portland Timbers | Metropolitan Stadium | 1 |