| Atlanta Chiefs | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Roberts | 0 | 0 | 0 | 90 | Jimmy Neighbour | 0 | 0 | 0 | 90 | ||
| George Nanchoff | 0 | 0 | 0 | 90 | John Impey | 0 | 0 | 0 | 90 | ||
| Adrian Brooks | 0 | 0 | 0 | 90 | Bruce Miller | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Ron Davies | 0 | 0 | 0 | 90 | ||
| Nino Zec | 0 | 0 | 0 | 90 | Mike Ivanow | 0 | 0 | 0 | 90 | ||
| Greg Makowski | 0 | 0 | 0 | 90 | Mickey Cave | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | John Ryan | 0 | 0 | 0 | 90 | ||
| Colin Waldron | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Bob Robson | 0 | 0 | 0 | 90 | Steve Buttle | 1 | 0 | 0 | 90 | ||
| Jeff Bourne | 1 | 0 | 0 | 90 | Frank Barton | 1 | 0 | 0 | 90 | ||
| Fred Pereira | 0 | Al Trost | 0 | ||||||||
| Carl Strong | 0 | Mike England | 0 | ||||||||
| Tom Lang | 0 | Paul Crossley | 1 |
sources
series
| June 20, 1979 | NASL | 1979 | Atlanta Chiefs | 1 - 0 | Seattle Sounders | Kingdome | 1 |
| May 30, 1979 | NASL | 1979 | Atlanta Chiefs | 1 - 3 | Seattle Sounders | Atlanta-Fulton County Stadium | 1 |