| Dallas Tornado | g | a | on | off | min | Detroit Express | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flemming Lund | 0 | 0 | 0 | 90 | Ted MacDougall | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Tony Dunne | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Zequinha | 0 | 0 | 0 | 90 | Danny Vaughn | 0 | 0 | 0 | 90 | ||
| Jim Ryan | 0 | 0 | 0 | 90 | Keith Furphy | 0 | 0 | 0 | 90 | ||
| George Ley | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Angus Moffat | 0 | 0 | 0 | 90 | ||
| Pedro Gano | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
| Alex Stepney | 0 | 0 | 0 | 90 | Graham Oates | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 1 | 0 | 0 | 90 | Eddie Colquhoun | 0 | 0 | 0 | 90 | ||
| Willie Lippins | 2 | 0 | 0 | 90 | Roger Osborne | 1 | 0 | 0 | 90 | ||
| Kevin Kewley | 0 | Ivan Belfiore | 0 | ||||||||
| Glenn Myernick | 0 | Brian Tinnion | 0 | ||||||||
| Johann Scharmann | 0 |
sources
series
| May 30, 1979 | NASL | 1979 | Dallas Tornado | 3 - 1 | Detroit Express | Silverdome | 1 |
| March 24, 1979 | NASL | 1979 | Dallas Tornado | 1 - 0 | Detroit Express | Ownby Stadium | 1 |