| Atlanta Chiefs | g | a | on | off | min | Dallas Tornado | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neill Roberts | 0 | 0 | 0 | 90 | Flemming Lund | 0 | 0 | 0 | 90 | ||
| Dale Roberts | 0 | 0 | 0 | 90 | Wolfgang Rausch | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 0 | 0 | 0 | 90 | Tony Bellinger | 0 | 0 | 0 | 90 | ||
| Jomo Sono | 0 | 0 | 0 | 90 | Gert Trinklein | 0 | 0 | 0 | 90 | ||
| Adrian Brooks | 0 | 0 | 0 | 90 | Zequinha | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Jim Ryan | 0 | 0 | 0 | 90 | ||
| Greg Makowski | 0 | 0 | 0 | 90 | George Ley | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Steve Pecher | 0 | 0 | 0 | 90 | ||
| Colin Waldron | 0 | 0 | 0 | 90 | Pedro Gano | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Alex Stepney | 0 | 0 | 0 | 90 | ||
| Tad DeLorm | 0 | 0 | 0 | 90 | Willie Lippins | 2 | 0 | 0 | 90 | ||
| George Dewsnip | 0 | Glenn Myernick | 0 | ||||||||
| Nino Zec | 0 | ||||||||||
| Tom Lang | 0 |
sources
series
| July 12, 1979 | NASL | 1979 | Atlanta Chiefs | (SO) 3 - 3 | Dallas Tornado | Atlanta-Fulton County Stadium | 1 |
| June 6, 1979 | NASL | 1979 | Atlanta Chiefs | 0 - 2 | Dallas Tornado | Ownby Stadium | 1 |