| Atlanta Chiefs | g | a | on | off | min | Detroit Express | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jomo Sono | 0 | 0 | 0 | 90 | Roger Osborne | 0 | 0 | 90 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Tony Dunne | 0 | 0 | 90 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 90 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Keith Furphy | 0 | 0 | 90 | 90 | ||
| Colin Waldron | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 90 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Angus Moffat | 0 | 0 | 90 | 90 | ||
| Tom Lang | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 90 | 90 | ||
| Tad DeLorm | 0 | 0 | 0 | 90 | Eddie Colquhoun | 0 | 0 | 90 | 90 | ||
| Jeff Bourne | 1 | 0 | 0 | 90 | Paul Hunter | 0 | 0 | 90 | 90 | ||
| Louie Nanchoff | 1 | 0 | 0 | 90 | Ted MacDougall | 1 | 0 | 90 | 90 | ||
| Nino Zec | 1 | 0 | 0 | 90 | Graham Oates | 1 | 0 | 90 | 90 | ||
| George Nanchoff | 0 | ||||||||||
| Adrian Brooks | 0 | ||||||||||
| Greg Makowski | 0 |
sources
series
| May 12, 1979 | NASL | 1979 | Atlanta Chiefs | 3 - 2 | Detroit Express | Atlanta-Fulton County Stadium | 1 |
| April 21, 1979 | NASL | 1979 | Atlanta Chiefs | 0 - 1 | Detroit Express | Silverdome | 1 |