| Atlanta Chiefs | g | a | on | off | min | Detroit Express | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Nanchoff | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 0 | 0 | 0 | 90 | Bob Rohrbach | 0 | 0 | 0 | 90 | ||
| Jomo Sono | 0 | 0 | 0 | 90 | Brian Tinnion | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Johann Scharmann | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Nino Zec | 0 | 0 | 0 | 90 | Angus Moffat | 0 | 0 | 0 | 90 | ||
| Greg Makowski | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Graham Oates | 0 | 0 | 0 | 90 | ||
| Colin Waldron | 0 | 0 | 0 | 90 | Eddie Colquhoun | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Paul Hunter | 0 | 0 | 0 | 90 | ||
| Tad DeLorm | 0 | 0 | 0 | 90 | Keith Furphy | 1 | 0 | 0 | 90 | ||
| Louie Nanchoff | 0 | Danny Vaughn | 0 | ||||||||
| Adrian Brooks | 0 | Roberto DeOliveira | 0 |
sources
series
| May 12, 1979 | NASL | 1979 | Atlanta Chiefs | 3 - 2 | Detroit Express | Atlanta-Fulton County Stadium | 1 |
| April 21, 1979 | NASL | 1979 | Atlanta Chiefs | 0 - 1 | Detroit Express | Silverdome | 1 |