| Portland Timbers | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Gant | 0 | 0 | 90 | 90 | Ruben Astigarraga | 0 | 0 | 0 | 90 | ||
| Dave Butler | 0 | 0 | 90 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
| Alan Thompson | 0 | 0 | 90 | 90 | Don O'Riordan | 0 | 0 | 0 | 90 | ||
| Clive Charles | 0 | 0 | 90 | 90 | Steve Powell | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 90 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 90 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
| Jimmy Conway | 0 | 0 | 90 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 90 | 90 | Wayne Hughes | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 90 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 90 | 90 | Bob Chapman | 0 | 0 | 0 | 90 | ||
| Brian Gant | 1 | 0 | 90 | 90 | Terry Darracott | 0 | 0 | 0 | 90 | ||
| Greg Villa | 0 | ||||||||||
| Bill Sautter | 0 |
sources
series
| July 11, 1979 | NASL | 1979 | Portland Timbers | 1 - 0 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| May 5, 1979 | NASL | 1979 | Portland Timbers | (SO) 3 - 3 | Tulsa Roughnecks | Providence Park | 1 |