| Fort Lauderdale Strikers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ortiz-Velez | 0 | 0 | 90 | 90 | Hugo Sánchez | 0 | 0 | 0 | 90 | ||
| Gary Stanley | 0 | 0 | 90 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Clive Walker | 0 | 0 | 90 | 90 | Bob Smith | 0 | 0 | 0 | 90 | ||
| Gerd Mueller | 0 | 0 | 90 | 90 | Peter Lecherman | 0 | 0 | 0 | 90 | ||
| David Irving | 0 | 0 | 90 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| George Best | 0 | 0 | 90 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 0 | 0 | 90 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Maurice Whittle | 0 | 0 | 90 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 90 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Arnie Mausser | 0 | 0 | 90 | 90 | Laszlo Harsanyi | 0 | 0 | 0 | 90 | ||
| Terry Park | 1 | 0 | 90 | 90 | Bob Dogancic | 1 | 0 | 0 | 90 | ||
| Müller | 2 | Doc Lawson | 0 | ||||||||
| Yilmaz Orhan | 0 | ||||||||||
| Peter Nover | 1 |
sources
series
| July 28, 1979 | NASL | 1979 | Fort Lauderdale Strikers | (SO) 4 - 3 | San Diego Sockers | Lockhart Stadium | 1 |
| July 11, 1979 | NASL | 1979 | Fort Lauderdale Strikers | 3 - 2 | San Diego Sockers | Qualcomm Stadium | 1 |