| Philadelphia Fury | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karoly Kremer | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
| Davie Robb | 0 | 0 | 0 | 90 | Chris Turner | 0 | 0 | 0 | 90 | ||
| Peter Mannino | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
| Miro Djordjevic | 0 | 0 | 0 | 90 | Ove Flindt | 0 | 0 | 0 | 90 | ||
| Dusan Lukic | 0 | 0 | 0 | 90 | Dieter Versen | 0 | 0 | 0 | 90 | ||
| John Dempsey | 0 | 0 | 0 | 90 | Sam Bick | 0 | 0 | 0 | 90 | ||
| Stojan Nikolic | 0 | 0 | 0 | 90 | Willi Cryns | 0 | 0 | 0 | 90 | ||
| Brooks Cryder | 0 | 0 | 0 | 90 | Tom Armstrong | 1 | 0 | 0 | 90 | ||
| Keith Van Eron | 0 | 0 | 0 | 90 | Ian Wood | 1 | 0 | 0 | 90 | ||
| Frank Worthington | 2 | 0 | 0 | 90 | Bernie Gersdorff | 1 | 0 | 0 | 90 | ||
| Fran O'Brien | 1 | 0 | 0 | 90 | Gunter Etterich | 1 | 0 | 0 | 90 | ||
| Rich Reice | 1 | Steve Ryan | 0 | ||||||||
| Mike Hewitt | 0 |
sources
series
| July 11, 1979 | NASL | 1979 | Philadelphia Fury | 4 - 4 (SO) | San Jose Earthquakes | Spartan Stadium | 1 |
| June 30, 1979 | NASL | 1979 | Philadelphia Fury | 2 - 1 | San Jose Earthquakes | Veterans Stadium | 1 |