| California Surf | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Ingram | 0 | 0 | 0 | 90 | Ivan Grnja | 0 | 0 | 90 | 90 | ||
| Martin Cohen | 0 | 0 | 0 | 90 | Barry Kitchener | 0 | 0 | 90 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Manny Andruzewski | 0 | 0 | 90 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Steve Wegerle | 0 | 0 | 90 | 90 | ||
| Dave Huson | 0 | 0 | 0 | 90 | Jan Van der Veen | 0 | 0 | 90 | 90 | ||
| Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 90 | 90 | ||
| Les Barrett | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 90 | 90 | ||
| Peter Wall | 0 | 0 | 0 | 90 | John Gorman | 0 | 0 | 90 | 90 | ||
| Len Renery | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 90 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Oscar Fabbiani | 5 | 0 | 90 | 90 | ||
| Laurie Abrahams | 2 | 0 | 0 | 90 | Rodney Marsh | 1 | 0 | 90 | 90 | ||
| Johann Scharmann | 0 | ||||||||||
| Steve David | 0 |
sources
series
| July 11, 1979 | NASL | 1979 | California Surf | 2 - 6 | Tampa Bay Rowdies | Tampa Stadium | 1 |
| June 27, 1979 | NASL | 1979 | California Surf | 2 - 1 | Tampa Bay Rowdies | Anaheim Stadium | 1 |