| Portland Timbers | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Charles | 0 | 0 | 0 | 90 | Greg Ryan | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
| Stewart Scullion | 0 | 0 | 0 | 90 | Alan Woodward | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 0 | 90 | Steve Earle | 0 | 0 | 0 | 90 | ||
| Peter Stanley | 0 | 0 | 0 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| Paul Toomey | 0 | 0 | 0 | 90 | Bob Chapman | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | Terry Darracott | 0 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | Colin Boulton | 0 | 0 | 0 | 90 | ||
| Alan Thompson | 1 | 0 | 0 | 90 | Roger Davies | 1 | 0 | 0 | 90 | ||
| Clyde Best | 1 | 0 | 0 | 90 | Wayne Hughes | 1 | 0 | 0 | 90 | ||
| Jimmy Conway | 1 | 0 | 0 | 90 | David Nish | 1 | 0 | 0 | 90 | ||
| Elson Seale | 0 | Bill Sautter | 0 | ||||||||
| Brian Gant | 0 | John Rowlands | 0 |
sources
series
| July 11, 1979 | NASL | 1979 | Portland Timbers | 1 - 0 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| May 5, 1979 | NASL | 1979 | Portland Timbers | (SO) 3 - 3 | Tulsa Roughnecks | Providence Park | 1 |