| Detroit Express | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Dunne | 0 | 0 | 0 | 90 | Mike McLenaghen | 0 | 0 | 90 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 90 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 90 | 90 | ||
| Brian Tinnion | 0 | 0 | 0 | 90 | Björn Nordqvist | 0 | 0 | 90 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 90 | 90 | ||
| Johann Scharmann | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 90 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 90 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 90 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 90 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Ron Futcher | 1 | 0 | 90 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Ian Hamilton | 1 | 0 | 90 | 90 | ||
| Bob Rohrbach | 0 | ||||||||||
| Roberto DeOliveira | 0 | ||||||||||
| Angus Moffat | 0 |
sources
series
| Aug. 8, 1979 | NASL | 1979 | Detroit Express | 3 - 5 | Minnesota Kicks | Metropolitan Stadium | 1 |
| May 5, 1979 | NASL | 1979 | Detroit Express | 0 - 2 | Minnesota Kicks | Silverdome | 1 |