| Portland Timbers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Gant | 0 | 0 | 0 | 90 | John Impey | 0 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | 0 | 0 | 90 | Bruce Miller | 0 | 0 | 0 | 90 | ||
| Alan Thompson | 0 | 0 | 0 | 90 | Ron Davies | 0 | 0 | 0 | 90 | ||
| Clive Charles | 0 | 0 | 0 | 90 | Tommy Ord | 0 | 0 | 0 | 90 | ||
| Brian Gant | 0 | 0 | 0 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Mike Ivanow | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| John Bain | 0 | 0 | 0 | 90 | Frank Barton | 0 | 0 | 0 | 90 | ||
| Peter Stanley | 0 | 0 | 0 | 90 | Mike England | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | Derek Smethurst | 3 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | John Ryan | 2 | 0 | 0 | 90 | ||
| Elson Seale | 0 | Adrian Webster | 0 | ||||||||
| Stewart Scullion | 0 | ||||||||||
| Dave Butler | 1 |
sources
series
| June 30, 1979 | NASL | 1979 | Portland Timbers | 1 - 5 | Seattle Sounders | Kingdome | 1 |
| June 9, 1979 | NASL | 1979 | Portland Timbers | 2 - 1 | Seattle Sounders | Providence Park | 1 |