| Detroit Express | g | a | on | off | min | New England Tea Men | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Coop | 0 | 0 | 0 | 90 | Dale Peterson | 0 | 0 | 0 | 90 | ||
| Ted MacDougall | 0 | 0 | 0 | 90 | Artur | 0 | 0 | 0 | 90 | ||
| Roger Osborne | 0 | 0 | 0 | 90 | Kevin Keelan | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Chris Turner | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Brian Alderson | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Steve Reid | 0 | 0 | 0 | 90 | ||
| Angus Moffat | 0 | 0 | 0 | 90 | Keith Weller | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Peter Simpson | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Peter Carr | 0 | 0 | 0 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Gerry Daly | 1 | 0 | 0 | 90 | ||
| Trevor Francis | 1 | 0 | 0 | 90 | Ringo Cantillo | 1 | 0 | 0 | 90 | ||
| Danny Vaughn | 0 | Roger Gibbins | 0 | ||||||||
| Gibbons | 1 |
sources
series
| June 30, 1979 | NASL | 1979 | Detroit Express | 1 - 3 | New England Tea Men | Foxboro Stadium | 1 |
| June 9, 1979 | NASL | 1979 | Detroit Express | 0 - 2 | New England Tea Men | Silverdome | 1 |