| Detroit Express | g | a | on | off | min | New England Tea Men | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted MacDougall | 0 | 0 | 0 | 90 | Dale Peterson | 0 | 0 | 0 | 90 | ||
| Roger Osborne | 0 | 0 | 0 | 90 | Salif Keita | 0 | 0 | 0 | 90 | ||
| Tony Dunne | 0 | 0 | 0 | 90 | Artur | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Kevin Keelan | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Chris Turner | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Ringo Cantillo | 0 | 0 | 0 | 90 | ||
| Angus Moffat | 0 | 0 | 0 | 90 | Kevin Welsh | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Roger Gibbins | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Peter Carr | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Gerry Daly | 1 | 0 | 0 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Keith Weller | 1 | 0 | 0 | 90 | ||
| Johann Scharmann | 0 | Brian Alderson | 0 | ||||||||
| Roberto DeOliveira | 0 | Dennis Wit | 0 |
sources
series
| June 30, 1979 | NASL | 1979 | Detroit Express | 1 - 3 | New England Tea Men | Foxboro Stadium | 1 |
| June 9, 1979 | NASL | 1979 | Detroit Express | 0 - 2 | New England Tea Men | Silverdome | 1 |