| Minnesota Kicks | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Morgan | 0 | 0 | 0 | 90 | Peter Daniel | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 0 | 90 | Carl Valentine | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Willie Johnston | 0 | 0 | 0 | 90 | ||
| Alan Willey | 0 | 0 | 0 | 90 | Trevor Whymark | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Kevin Hector | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Ray Lewington | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Jon Sammels | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Roger Kenyon | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 1 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
| Ricardo Alonso | 0 | Derek Possee | 0 | ||||||||
| Buzz Parsons | 0 |
sources
series
| Aug. 1, 1979 | NASL | 1979 | Minnesota Kicks | 0 - 1 | Vancouver Whitecaps | Empire Stadium | 1 |
| June 9, 1979 | NASL | 1979 | Minnesota Kicks | 1 - 0 | Vancouver Whitecaps | Metropolitan Stadium | 1 |