| Atlanta Chiefs | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Balson | 0 | 0 | 0 | 90 | Willie Morgan | 0 | 0 | 0 | 90 | ||
| George Dewsnip | 0 | 0 | 0 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| Dale Roberts | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Jomo Sono | 0 | 0 | 0 | 90 | Björn Nordqvist | 0 | 0 | 0 | 90 | ||
| Adrian Brooks | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Gary Vogel | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Tad DeLorm | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Neill Roberts | 1 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 3 | 0 | 0 | 90 | Ron Futcher | 1 | 0 | 0 | 90 | ||
| Greg Makowski | 1 | 0 | 0 | 90 | Alan Willey | 1 | 0 | 0 | 90 | ||
| Louie Nanchoff | 0 | Alan West | 0 | ||||||||
| Carl Strong | 0 | ||||||||||
| Nino Zec | 0 |
sources
series
| June 13, 1979 | NASL | 1979 | Atlanta Chiefs | 5 - 2 | Minnesota Kicks | Atlanta-Fulton County Stadium | 1 |
| April 29, 1979 | NASL | 1979 | Atlanta Chiefs | 1 - 4 | Minnesota Kicks | Metropolitan Stadium | 1 |