| Dallas Tornado | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ede Wolf | 0 | 0 | 90 | 90 | Willie Morgan | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 90 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 90 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 90 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 90 | 90 | Alan Willey | 0 | 0 | 0 | 90 | ||
| Njego Pesa | 0 | 0 | 90 | 90 | Björn Nordqvist | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 90 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
| Pedro Gano | 0 | 0 | 90 | 90 | Gary Vogel | 0 | 0 | 0 | 90 | ||
| Alex Stepney | 0 | 0 | 90 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Willie Lippins | 1 | 0 | 90 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Zequinha | 1 | 0 | 90 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Mike McLenaghen | 0 |
sources
series
| June 23, 1979 | NASL | 1979 | Dallas Tornado | 0 - 2 | Minnesota Kicks | Metropolitan Stadium | 1 |
| June 16, 1979 | NASL | 1979 | Dallas Tornado | 2 - 0 | Minnesota Kicks | Ownby Stadium | 1 |