| Chicago Sting | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Sjobert | 0 | 0 | 0 | 90 | Alan Ball | 0 | 0 | 90 | 90 | ||
| Horst Blankenburg | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 90 | 90 | ||
| Tony Chursky | 0 | 0 | 0 | 90 | Davie Robb | 0 | 0 | 90 | 90 | ||
| Charlie Fajkus | 0 | 0 | 0 | 90 | Peter Mannino | 0 | 0 | 90 | 90 | ||
| Dick Advocaat | 0 | 0 | 0 | 90 | Miro Djordjevic | 0 | 0 | 90 | 90 | ||
| Jorgen Kristensen | 0 | 0 | 0 | 90 | Dusan Lukic | 0 | 0 | 90 | 90 | ||
| Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Radi Martinovic | 0 | 0 | 90 | 90 | ||
| Bruce Wilson | 0 | 0 | 0 | 90 | John Dempsey | 0 | 0 | 90 | 90 | ||
| Clive Griffiths | 0 | 0 | 0 | 90 | Brooks Cryder | 0 | 0 | 90 | 90 | ||
| Wim van Hanegem | 1 | 0 | 0 | 90 | Keith Van Eron | 0 | 0 | 90 | 90 | ||
| Derek Spalding | 1 | 0 | 0 | 90 | Frank Worthington | 1 | 0 | 90 | 90 | ||
| Steve Long | 0 | ||||||||||
| Sjoberg | 1 |
sources
series
| June 16, 1979 | NASL | 1979 | Chicago Sting | 3 - 1 | Philadelphia Fury | Soldier Field | 1 |
| April 7, 1979 | NASL | 1979 | Chicago Sting | (SO) 1 - 1 | Philadelphia Fury | Veterans Stadium | 1 |